Dirty Spokes fort Yargo 3/6 MTB 2022

Age Group Detail

May 07, 2022

Results as of 05/07/2022 15:20:22


Results by Dirty Spokes Productions, LLC

6 Hour 2 Person Male

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Cadence Devo 694 7   5:18:31.01
  Everett Drennen, Jason Drennen
  Lap 1 42:38.50 42:38.50
  Lap 2 45:37.18 1:28:15.68
  Lap 3 43:24.36 2:11:40.04
  Lap 4 46:18.42 2:57:58.46
  Lap 5 46:22.95 3:44:21.41
  Lap 6 47:19.00 4:31:40.41
  Lap 7 46:50.60 5:18:31.01
 
2 Mellow Mushroom Racing 687 7   5:31:58.32
  Justin Daugherty, Ian Childers
  Lap 1 44:48.24 44:48.24
  Lap 2 50:38.12 1:35:26.36
  Lap 3 44:55.28 2:20:21.64
  Lap 4 49:56.60 3:10:18.24
  Lap 5 45:05.64 3:55:23.88
  Lap 6 52:02.42 4:47:26.30
  Lap 7 44:32.02 5:31:58.32
 
3 Angular Velocity 688 7   5:34:21.92
  Conrad Lawson, Sebastian Albarracin
  Lap 1 44:18.90 44:18.90
  Lap 2 48:18.26 1:32:37.16
  Lap 3 46:37.99 2:19:15.15
  Lap 4 49:49.08 3:09:04.23
  Lap 5 47:59.63 3:57:03.86
  Lap 6 48:39.59 4:45:43.45
  Lap 7 48:38.47 5:34:21.92
 
4 Columbus Bike Racing Columbus Bike Racing 696 7   5:54:51.51
  William Burgin, Garrett Cameron
  Lap 1 50:10.53 50:10.53
  Lap 2 47:41.34 1:37:51.87
  Lap 3 52:09.42 2:30:01.29
  Lap 4 46:59.10 3:17:00.39
  Lap 5 55:39.36 4:12:39.75
  Lap 6 47:50.94 5:00:30.69
  Lap 7 54:20.82 5:54:51.51
 
5 NRT 695 7   5:57:32.60
  Vincent Deckers, Grant Deckers
  Lap 1 46:32.54 46:32.54
  Lap 2 47:12.71 1:33:45.25
  Lap 3 49:32.94 2:23:18.19
  Lap 4 48:57.16 3:12:15.35
  Lap 5 50:04.91 4:02:20.26
  Lap 6 55:38.79 4:57:59.05
  Lap 7 59:33.55 5:57:32.60
 
6 Party Crashers 685 6   5:08:54.48
  Tom Schulz, Jack Jordan
  Lap 1 48:24.80 48:24.80
  Lap 2 51:23.76 1:39:48.56
  Lap 3 49:46.70 2:29:35.26
  Lap 4 50:54.02 3:20:29.28
  Lap 5 51:21.15 4:11:50.43
  Lap 6 57:04.05 5:08:54.48
 
7 Brown Town 689 6   5:12:36.79
  Matt Brown, Owen Brown
  Lap 1 49:26.31 49:26.31
  Lap 2 53:34.09 1:43:00.40
  Lap 3 49:34.39 2:32:34.79
  Lap 4 55:21.15 3:27:55.94
  Lap 5 50:04.42 4:18:00.36
  Lap 6 54:36.43 5:12:36.79
 
8 Team Sweeper 686 6   5:14:30.42
  Brandon Jenkins, Michael Rolison
  Lap 1 52:26.32 52:26.32
  Lap 2 51:25.28 1:43:51.60
  Lap 3 52:23.99 2:36:15.59
  Lap 4 52:57.15 3:29:12.74
  Lap 5 52:56.71 4:22:09.45
  Lap 6 52:20.97 5:14:30.42
 
9 Plan B 692 6   5:17:31.64
  Richard Jacob, John McMullen
  Lap 1 47:59.16 47:59.16
  Lap 2 52:35.70 1:40:34.86
  Lap 3 50:48.83 2:31:23.69
  Lap 4 54:29.81 3:25:53.50
  Lap 5 53:13.15 4:19:06.65
  Lap 6 58:24.99 5:17:31.64
 
10 Blue Steel 690 6   5:53:48.99
  Mitch Norman, Rhett Norman
  Lap 1 1:08:40.07 1:08:40.07
  Lap 2 50:11.89 1:58:51.96
  Lap 3 1:05:00.79 3:03:52.75
  Lap 4 49:55.44 3:53:48.19
  Lap 5 1:07:52.34 5:01:40.53
  Lap 6 52:08.46 5:53:48.99
 
11 McLaughlin/Vass 693 6   5:58:22.38
  Ben Vass, Ryan McLaughlin
  Lap 1 52:55.98 52:55.98
  Lap 2 1:07:09.05 2:00:05.03
  Lap 3 54:28.00 2:54:33.03
  Lap 4 1:04:56.38 3:59:29.41
  Lap 5 54:32.80 4:54:02.21
  Lap 6 1:04:20.17 5:58:22.38
 
12 Brothers in Rock 691 4   5:00:38.76
  Jim Strength, Ryan Henderson
  Lap 1 1:12:58.17 1:12:58.17
  Lap 2 1:13:53.84 2:26:52.01
  Lap 3 1:22:04.13 3:48:56.14
  Lap 4 1:11:42.62 5:00:38.76
 

6 Hour 2 Person Female

Female 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 Sorella Cycling 677 5   4:25:33.09
  Laina Palmeri, Loretta Simpson
  Lap 1 50:42.86 50:42.86
  Lap 2 51:47.53 1:42:30.39
  Lap 3 52:45.12 2:35:15.51
  Lap 4 54:45.98 3:30:01.49
  Lap 5 55:31.60 4:25:33.09
 

6 Hour 2 Person Coed

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 Adult Chaperone Requlked 697 6   5:17:02.03
  Jerry Buker, Chanel Zelsel
  Lap 1 47:25.55 47:25.55
  Lap 2 56:58.82 1:44:24.37
  Lap 3 50:14.03 2:34:38.40
  Lap 4 55:27.74 3:30:06.14
  Lap 5 51:36.95 4:21:43.09
  Lap 6 55:18.94 5:17:02.03
 
2 Black & Blue 2- 4 -2- 2 682 6   5:38:12.66
  Rebecca Sterner, Rick Jones
  Lap 1 47:27.09 47:27.09
  Lap 2 1:01:26.67 1:48:53.76
  Lap 3 49:52.76 2:38:46.52
  Lap 4 1:03:46.83 3:42:33.35
  Lap 5 54:35.11 4:37:08.46
  Lap 6 1:01:04.20 5:38:12.66
 
3 He & She Barnes 679 5   4:55:34.11
  Rodney Barnes, Dee Barnes
  Lap 1 56:11.56 56:11.56
  Lap 2 59:27.22 1:55:38.78
  Lap 3 58:02.01 2:53:40.79
  Lap 4 1:03:12.08 3:56:52.87
  Lap 5 58:41.24 4:55:34.11
 
4 Second Century Fun 680 5   5:46:20.44
  Chris Stanley, Enid Gonzalez
  Lap 1 1:13:44.23 1:13:44.23
  Lap 2 1:00:39.02 2:14:23.25
  Lap 3 1:24:28.73 3:38:51.98
  Lap 4 1:02:25.45 4:41:17.43
  Lap 5 1:05:03.01 5:46:20.44
 
5 Panther Prowl 681 4   4:35:05.61
  Bryan Murphy, Lily Stover
  Lap 1 1:19:45.43 1:19:45.43
  Lap 2 55:10.90 2:14:56.33
  Lap 3 1:21:13.89 3:36:10.22
  Lap 4 58:55.39 4:35:05.61
 
6 Father/Daughter Dirt Duo 678 4   5:01:02.17
  Michael Huycke, Jada Huycke
  Lap 1 1:19:05.87 1:19:05.87
  Lap 2 1:01:15.32 2:20:21.19
  Lap 3 1:34:16.35 3:54:37.54
  Lap 4 1:06:24.63 5:01:02.17
 

6 Hour 2 Person Masters (Both 40+)

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 PR or the ER / Arnold's Bike Shop 683 7   5:35:53.71
  Tim Watley, Jason Pierce
  Lap 1 44:18.56 44:18.56
  Lap 2 50:23.88 1:34:42.44
  Lap 3 45:47.41 2:20:29.85
  Lap 4 49:52.27 3:10:22.12
  Lap 5 46:14.59 3:56:36.71
  Lap 6 52:59.60 4:49:36.31
  Lap 7 46:17.40 5:35:53.71
 
2 The Bike Store 698 7   5:42:34.87
  Adam Sauro, Patrick Hilton
  Lap 1 46:44.28 46:44.28
  Lap 2 47:01.15 1:33:45.43
  Lap 3 48:29.08 2:22:14.51
  Lap 4 48:09.95 3:10:24.46
  Lap 5 49:29.59 3:59:54.05
  Lap 6 51:56.57 4:51:50.62
  Lap 7 50:44.25 5:42:34.87
 
3 Northstar Bicycle 684 5   5:27:21.85
  Ron Zappendorf, Chet Warner
  Lap 1 59:26.29 59:26.29
  Lap 2 1:09:22.02 2:08:48.31
  Lap 3 59:43.75 3:08:32.06
  Lap 4 1:16:40.16 4:25:12.22
  Lap 5 1:02:09.63 5:27:21.85
 

6 Hour 3 Person Male

Male 99 and Under

Place Team Name Sponsor Team No Laps Time Total Time
1 One lap wonders 441 7   5:13:52.77
  Todd Caulk, Joseph Cannon, Almir Hujdur
  Lap 1 42:29.94 42:29.94
  Lap 2 46:07.39 1:28:37.33
  Lap 3 45:19.91 2:13:57.24
  Lap 4 43:07.45 2:57:04.69
  Lap 5 47:24.91 3:44:29.60
  Lap 6 45:45.56 4:30:15.16
  Lap 7 43:37.61 5:13:52.77
 
2 Chain Gang 437 7   5:51:39.23
  Paul Lowe, Brad Malta, Kevin Jones
  Lap 1 45:11.04 45:11.04
  Lap 2 51:30.04 1:36:41.08
  Lap 3 53:31.22 2:30:12.30
  Lap 4 46:51.65 3:17:03.95
  Lap 5 51:03.08 4:08:07.03
  Lap 6 56:00.24 5:04:07.27
  Lap 7 47:31.96 5:51:39.23
 
3 Jelly Legs 440 6   5:20:20.86
  Richard Hicks, Jeff McCutchen, Santi Barroso
  Lap 1 46:00.70 46:00.70
  Lap 2 50:36.35 1:36:37.05
  Lap 3 1:02:28.09 2:39:05.14
  Lap 4 47:19.75 3:26:24.89
  Lap 5 51:29.34 4:17:54.23
  Lap 6 1:02:26.63 5:20:20.86
 
4 Team Meat 438 6   5:21:12.32
  Matthew Kluge, Zach Hountz, Jason Lesniak
  Lap 1 52:57.48 52:57.48
  Lap 2 52:41.59 1:45:39.07
  Lap 3 54:24.50 2:40:03.57
  Lap 4 52:09.55 3:32:13.12
  Lap 5 53:01.90 4:25:15.02
  Lap 6 55:57.30 5:21:12.32
 
5 Nabo Realty Athens Mountain Racing 439 6   5:28:29.24
  Rusty Wallace, Loehr Young, Louie Schramm
  Lap 1 44:05.73 44:05.73
  Lap 2 45:42.25 1:29:47.98
  Lap 3 46:42.85 2:16:30.83
  Lap 4 1:41:22.59 3:57:53.42
  Lap 5 45:19.97 4:43:13.39
  Lap 6 45:15.85 5:28:29.24
 

6 Hour 3 Person Coed

Mixed 0-99

Place Team Name Sponsor Team No Laps Time Total Time
1 The Three Cars 436 5   5:57:46.96
  Scott Cargile, Abigail Cargile, Kendall Cargile
  Lap 1 1:12:57.23 1:12:57.23
  Lap 2 1:22:36.48 2:35:33.71
  Lap 3 1:03:46.17 3:39:19.88
  Lap 4 1:07:46.89 4:47:06.77
  Lap 5 1:10:40.19 5:57:46.96